2 Stub GSR-2SEM Collection Kit

The GSR-2SEM is similar to the GSR-SEM(C); however, it contains two SEM collection devices labeled “Right Hand” and “Left Hand” and is designed for agencies whose crime laboratories perform GSR analysis by SEM on two collection stubs.
|
Kit Components |
|
| 1 ea. | Tamper-evident, pre-sealed Kit Envelope, 6" x 9" |
| 1 ea. | Kit Instruction Sheet |
| 1 ea. | Gunshot Residue Analysis Information Form |
| 1 ea. | Pair of Disposable Plastic Gloves |
| 1 ea. | Right Hand Vial with cap containing an SEM stub covered with double-sided adhesive carbon tape |
| 1 ea. | Left Hand Vial with cap containing an SEM stub covered with double-sided adhesive carbon tape |
| 1 ea. | Tamper-evident Police Evidence Seal for resealing kit after evidence collection |
|
Zoryn Trading Corporation 2004 (c) 305-688-2055 / zoryn@zoryn.com |